Update 18-Apr-05: I'm pretty much keeping this up for reference purposes. I'd still like to update the independent data, even though I do this for a living now...
| Fairless Hills, Yardley,
Levittown PA (updated 7-15-04) |
State College,
PA (updated 10-2-03) |
| AT&T Close Area Map | AT&T Close Area Map |
| AT&T Control Channel Table | |
| Verizon Map & Table 7-15-04 |
| State College: Realtime Cell Trace Maps! (AT&T GSM) | |
| 322 Bypass & College Ave. | Close up |
| Branch Rd. & Atherton | Close up |
| Buffalo Run Rd. | Close up |
| Overview 1 | Complete map, overview of State college, no tower labels |
| Overview 2 | Complete map, overview of State college (a little closer), w/tower labels |
| Philadelphia Region (AT&T) |
| Map of ALL 1900 AT&T TDMA sites |
| Coordinates and site # txt file |
| Description,
coordinates and site # txt file (AT&T) Thanks to Jason from Wirelessadvisor.com forums for the txt files. |
| Files | Description |
| cellsite.sa8 | Delorme Street Atlas 8 file of every AT&T location I have. (Updated 10-2-03) |
| PDF File | (Detailed) of Every AT&T Site in State College with TDMA RF readings, and Elevation data (441 KB) |
| The Experiment | 6 Providers' signals compared at my State College apartment |
| Flash Animation | AT&T TDMA Trip through State College, showing site ID, and approx sector and reselection areas |
| Geog 455 Final Proj | 455 Project: Spatial Analysis of AT&T tower locations and signal strength for State College, PA (2.7 MB doc) |
| Geog 455 PPT | 455 Project: Power Point presentation at end of semester (2.8 MB ppt) |
| Disclaimer: |
| The information provided on this webpage is accurate to the best of my knowledge. Neither richmazz.com or its owner bear any responsibility for loss or damage incurred from the use, misuse, or from any errors in the data presented on this site. |